Just good information and correct sources can bring you secure income.
If you want to increase your profits, you are in the right place.
On our site you can buy good matches with 100% guaranteed profit.
Here is our BEST OFFER for you:
Date | Match | Tip | Odd | FT |
---|---|---|---|---|
19.09.2023 23:45 | Central C vs Boca Juniors | 2 | 2.10 | FT:0 : 3 |
18.09.2023 18:30 | Salernitana vs Torino | 2 | 2.25 | FT:0 : 3 |
17.09.2023 15:30 | Heidenheim vs Werder B | 1 | 2.30 | FT:4 : 2 |
16.09.2023 19:30 | Sturm Graz vs Salzburg | 2 | 2.40 | FT:2 : 2 |
15.09.2023 20:30 | Venezia vs Spezia | 1 | 2.30 | FT:1 : 0 |
14.09.2023 18:00 | Al Nasr vs Ajman | 1 | 2.40 | FT:4 : 1 |
13.09.2023 23:00 | Pereira vs Dep. Pasto | 1 | 2.10 | FT:2 : 1 |
12.09.2023 23:00 | Ecuador vs Uruguay | 1 | 2.40 | FT:2 : 1 |
11.09.2023 20:45 | Foggia vs Giugliano | 1 | 2.00 | FT:1 : 0 |
10.09.2023 18:00 | Montenegro vs Bulgaria | 1 | 2.15 | FT:2 : 1 |
09.09.2023 18:00 | Mauritania vs Gabon | 1 | 2.40 | FT:2 : 0 |
08.09.2023 19:30 | Dijon vs Villefranche | 1 | 2.00 | FT:2 : 0 |
07.09.2023 16:00 | Kazakhstan vs Finland | 2 | 2.10 | FT:0 : 1 |
06.09.2023 18:00 | Hillerod vs Lyngby | 2 | 2.15 | FT:0 : 2 |
05.09.2023 20:00 | Barrow vs Blackpool | 2 | 2.25 | FT:0 : 2 |
04.09.2023 21:00 | Cambridge Utd vs Reading | 1 | 2.40 | FT:1 : 0 |
03.09.2023 16:45 | Vitesse vs AZ Alkmaar | 2 | 2.25 | FT:0 : 2 |
02.09.2023 16:00 | Burnley vs Tottenham | 2 | 2.10 | FT:2 : 5 |
01.09.2023 20:30 | Botev Plovdiv vs Slavia Sofia | 1 | 2.15 | FT:3 : 1 |
Date | Match | Tip | Odd | FT |
---|---|---|---|---|
31.08.2023 19:00 | Sparta P vs D. Zagreb | 1 | 2.05 | FT:4 : 1 |
30.08.2023 20:30 | Ternana vs Cremonese | 2 | 2.25 | FT:0 : 1 |
29.08.2023 18:30 | Spartak M vs Dynamo M | 1 | 2.30 | FT:4 : 1 |
28.08.2023 21:30 | Rayo Vallecano vs Atl. Madrid | 2 | 2.05 | FT:0 : 7 |
27.08.2023 16:00 | Hvidovre IF vs Odense | 2 | 2.20 | FT:1 : 5 |
26.08.2023 13:30 | Bournemouth vs Tottenham | 2 | 2.10 | FT:0 : 2 |
25.08.2023 21:00 | Nantes vs Monaco | 2 | 2.00 | FT:3 : 3 |
24.08.2023 20:00 | D. Zagreb vs Sparta Prague | 1 | 2.15 | FT:3 : 1 |
23.08.2023 21:00 | Molde vs Galatasaray | 2 | 2.20 | FT:2 : 3 |
22.08.2023 21:00 | Antwerp vs AEK Athens | 1 | 2.20 | FT:1 : 0 |
21.08.2023 21:00 | Huracan vs Banfield | 1 | 2.20 | FT:2 : 0 |
20.08.2023 19:00 | Monaco vs Strasbourg | 1 | 2.00 | FT:3 : 0 |
19.08.2023 16:00 | QPR vs Ipswich | 2 | 2.10 | FT:0 : 1 |
18.08.2023 20:45 | Nottingham vs Sheffield Utd | 1 | 2.10 | FT:2 : 1 |
17.08.2023 16:30 | Ramnicu Valcea vs Mioveni | 2 | 2.30 | FT:0 : 5 |
16.08.2023 20:45 | QPR vs Norwich | 2 | 2.25 | FT:0 : 1 |
15.08.2023 21:00 | Portsmouth vs Exeter | 1 | 2.15 | FT:1 : 0 |
14.08.2023 01:00 | Aucas vs LDU Quito | 2 | 2.10 | FT:0 : 0 |
13.08.2023 17:00 | Jihlava vs Taborsko | 1 | 2.25 | FT:3 : 0 |
12.08.2023 21:30 | Ath Bilbao vs Real Madrid | 2 | 2.00 | FT:0 : 2 |
11.08.2023 20:00 | Roda vs Helmond | 1 | 2.25 | FT:4 : 1 |
10.08.2023 23:00 | Ind. Medellin vs Dep. Pasto | 1 | 2.10 | FT:3 : 1 |
09.08.2023 21:45 | Benfica vs FC Porto | 1 | 2.25 | FT:2 : 0 |
08.08.2023 20:00 | Rakow vs Aris | 1 | 2.00 | FT:2 : 1 |
07.08.2023 17:00 | KTP vs Inter Turku | 2 | 2.25 | FT:1 : 4 |
06.08.2023 18:30 | Westerlo vs Club Brugge KV | 2 | 2.00 | FT:0 : 1 |
05.08.2023 18:45 | Slaven B vs Rudes | 1 | 2.05 | FT:3 : 2 |
04.08.2023 11:30 | Broadmeadow vs Sydney Utd | 2 | 2.10 | FT:2 : 4 |
03.08.2023 16:00 | Tobol vs Basel | 2 | 2.10 | FT:1 : 2 |
02.08.2023 02:30 | CRB vs Atletico GO | 1 | 2.20 | FT:2 : 1 |
01.08.2023 00:00 | U. De Concepcion vs Cobreloa | 1 | 2.10 | FT:3 : 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
19.09.2023 20:00 | Derby vs Lincoln | 1 | 1.90 | 2 : 0 |
19.09.2023 20:00 | Oxford Utd vs MK Dons | 1 | 1.75 | 0 : 1 |
19.09.2023 20:00 | Wigan vs Leicester U21 | 1 | 1.70 | 7 : 1 |
19.09.2023 20:45 | Cesena vs Ancona | 1 | 1.85 | 4 : 0 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
17.09.2023 17:00 | Rapid V vs Wolfsberger | 1 | 1.80 | 3 : 3 |
17.09.2023 16:00 | Kortrijk vs Anderlecht | 2 | 1.75 | 2 : 2 |
17.09.2023 21:00 | Flamengo RJ vs Sao Paulo | 1 | 1.85 | 0 : 1 |
17.09.2023 13:30 | Hannover vs VfL Osnabruck | 1 | 1.85 | 7 : 0 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
16.09.2023 15:00 | Juventus vs Lazio | 1 | 1.90 | 3 : 1 |
16.09.2023 18:00 | Inter vs AC Milan | BTS | 1.75 | 5 : 1 |
16.09.2023 18:15 | Royale Union SG vs Genk | 1 | 1.95 | 0 : 2 |
16.09.2023 16:00 | Exeter vs Cheltenham | 1 | 1.80 | 1 : 0 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
12.09.2023 20:45 | Romania vs Kosovo | 1 | 1.85 | 2 : 0 |
12.09.2023 22:00 | Bolivia vs Argentina | 2 | 1.75 | 0 : 3 |
12.09.2023 20:00 | Peterborough vs Cambridge Utd | 1 | 1.85 | 2 : 0 |
12.09.2023 01:00 | Dominican R vs Montserrat | 1 | 1.75 | 3 : 0 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
10.09.2023 16:15 | Virtus Verona vs Alessandria | 1 | 2.00 | 2 : 1 |
10.09.2023 20:45 | Crotone vs Turris | 1 | 1.50 | 2 : 3 |
10.09.2023 20:45 | Monopoli vs Monterosi | 1 | 1.85 | 2 : 2 |
10.09.2023 19:30 | Al-Gharafa vs Al Markhiya | 1 | 1.90 | 3 : 3 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
09.09.2023 20:45 | Kosovo vs Switzerland | 2 | 1.65 | 2 : 2 |
09.09.2023 21:00 | Senegal vs Rwanda | 1 | 1.90 | 1 : 1 |
09.09.2023 16:00 | Exeter vs Leyton Orient | 1 | 1.90 | 1 : 2 |
09.09.2023 16:00 | Swindon vs Sutton | 1 | 1.85 | 5 : 3 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
05.09.2023 20:00 | Fleetwood vs Tranmere | 1 | 1.95 | 2 : 0 |
05.09.2023 20:30 | Barnsley vs Grimsby | 1 | 1.85 | 2 : 0 |
05.09.2023 20:45 | Bolton vs Salford | 1 | 1.75 | 3 : 0 |
05.09.2023 20:45 | Port Vale vs Crewe | 1 | 1.70 | 1 : 0 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
03.09.2023 17:30 | Arsenal vs Manchester Utd | 1 | 1.85 | 3 : 1 |
03.09.2023 15:00 | Lille vs Montpellier | 1 | 1.85 | 1 : 0 |
03.09.2023 00:00 | Huachipato vs Curico Unido | 1 | 1.90 | 3 : 0 |
03.09.2023 19:00 | Aris vs Asteras Tripolis | 1 | 1.80 | 3 : 2 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
02.09.2023 14:00 | Dukla Prague vs Lisen | 1 | 1.70 | 0 : 0 |
02.09.2023 16:00 | Ipswich vs Cardiff | 1 | 1.75 | 3 : 2 |
02.09.2023 16:00 | Rotherham vs Norwich | 2 | 1.95 | 2 : 1 |
02.09.2023 16:00 | West Brom vs Huddersfield | 1 | 1.75 | 1 : 2 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
29.08.2023 21:00 | Galatasaray vs Molde | 1 | 1.85 | 2 : 1 |
29.08.2023 20:45 | Plymouth vs Crystal Palace | 2 | 1.95 | 2 : 4 |
29.08.2023 20:45 | Stoke vs Rotherham | 1 | 1.80 | 6 : 1 |
29.08.2023 20:30 | Reggiana vs Palermo | BTS | 1.85 | 1 : 3 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
27.08.2023 21:30 | Ath Bilbao vs Betis | 1 | 1.80 | 4 : 2 |
27.08.2023 17:00 | LASK vs Austria Vienna | 1 | 1.95 | 2 : 0 |
27.08.2023 21:00 | Botafogo RJ vs Bahia | 1 | 1.85 | 3 : 0 |
27.08.2023 14:00 | Aarhus vs Lyngby | 1 | 1.95 | 1 : 0 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
26.08.2023 15:30 | Freiburg vs Werder Bremen | 1 | 1.75 | 1 : 0 |
26.08.2023 20:45 | AC Milan vs Torino | 1 | 1.75 | 4 : 1 |
26.08.2023 19:00 | Varazdin vs Hajduk Split | 2 | 1.75 | 1 : 2 |
26.08.2023 19:00 | Othellos A vs Anorthosis | 2 | 1.95 | 0 : 2 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
22.08.2023 21:00 | Rangers vs PSV | BTS | 1.80 | 2 : 2 |
22.08.2023 19:00 | Neman vs FC Gomel | 1 | 1.75 | 2 : 2 |
22.08.2023 20:45 | Falkirk vs Stirling | 1 | 1.85 | 3 : 0 |
22.08.2023 19:00 | Sollentuna vs Gefle | 2 | 1.85 | 0 : 1 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
20.08.2023 15:00 | Aston Villa vs Everton | 1 | 1.80 | 4 : 0 |
20.08.2023 15:00 | Reims vs Clermont | 1 | 1.80 | 2 : 0 |
20.08.2023 16:45 | Waalwijk vs AZ Alkmaar | 2 | 1.85 | 1 : 3 |
20.08.2023 15:00 | Hradec Kralove vs Zlin | 1 | 1.85 | 2 : 0 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
19.08.2023 15:30 | Stuttgart vs Bochum | 1 | 1.85 | 5 : 0 |
19.08.2023 18:45 | Vitesse vs PSV | 2 | 1.70 | 1 : 3 |
19.08.2023 17:00 | Dukla Prague vs Jihlava | 1 | 1.80 | 1 : 0 |
19.08.2023 16:00 | Sunderland vs Rotherham | 1 | 1.75 | 2 : 1 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
15.08.2023 19:00 | M Haifa vs Slovan B | 1 | 1.80 | 3 : 1 |
15.08.2023 20:00 | TSC vs Braga | 2 | 1.75 | 1 : 4 |
15.08.2023 20:45 | Bolton vs Fleetwood | 1 | 1.85 | 3 : 1 |
15.08.2023 20:45 | Wrexham vs Walsall | 1 | 1.70 | 4 : 2 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
13.08.2023 15:00 | Montpellier vs Le Havre | 1 | 1.80 | 2 : 2 |
13.08.2023 16:45 | Almere City vs Twente | 2 | 1.85 | 1 : 4 |
13.08.2023 15:00 | FK Pardubice vs Karvina | 1 | 1.95 | 2 : 1 |
13.08.2023 18:00 | Ceske Budejovice vs Plzen | 2 | 1.75 | 2 : 5 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
12.08.2023 18:30 | Newcastle vs Aston Villa | 1 | 1.80 | 5 : 1 |
12.08.2023 17:00 | Marseille vs Reims | 1 | 1.95 | 2 : 1 |
12.08.2023 20:00 | Varazdin vs Rudes | 1 | 1.70 | 2 : 0 |
12.08.2023 16:00 | Peterborough vs Charlton | 1 | 1.90 | 1 : 0 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
08.08.2023 20:30 | PSV vs Sturm Graz | 1 | 1.60 | 4 : 1 |
08.08.2023 21:00 | O. Ljubljana vs Galatasaray | 2 | 1.85 | 0 : 3 |
08.08.2023 01:00 | Atletico GO vs Tombense | 1 | 1.70 | 3 : 2 |
08.08.2023 20:30 | Mansfield vs Grimsby | 1 | 1.95 | 2 : 0 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
06.08.2023 17:00 | A. Lustenau vs Austria V | 2 | 1.80 | 0 : 2 |
06.08.2023 15:00 | Isloch vs Din. Minsk | 2 | 1.85 | 2 : 3 |
06.08.2023 15:00 | Volna P vs Vitebsk | 2 | 1.75 | 0 : 4 |
06.08.2023 16:00 | KV Mechelen vs Gent | 2 | 1.85 | 0 : 1 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
05.08.2023 17:00 | Rapid V vs Altach | 1 | 1.70 | 4 : 0 |
05.08.2023 19:30 | Sturm Graz vs LASK | 1 | 1.95 | 2 : 0 |
05.08.2023 18:15 | Cercle B vs Charleroi | 1 | 1.85 | 2 : 0 |
05.08.2023 18:00 | Hradec K vs Ceske B | 1 | 1.85 | 5 : 1 |
Date | Match | Tips | Odd | HT/FT |
---|---|---|---|---|
03.08.2023 18:00 | Sabah Baku vs RFS | 1 | 1.85 | 2 : 1 |
03.08.2023 19:00 | Levski S vs Shkupi | 1 | 1.70 | 1 : 0 |
03.08.2023 19:05 | Bohemians vs Bodo/Glimt | 2 | 1.95 | 2 : 4 |
03.08.2023 20:30 | FCSB vs CSKA 1948 Sofia | 1 | 1.80 | 3 : 2 |
Halftime/fulltime betting tips are picks with very good odds and often used by professional bettors.To predict a haltime/fulltime(ht/ft)result is more difficult than normal outgoing, but you may get much higher winnings.We provide here the best tips for halftime/fulltime and with these tips you will become a winner in the long term.
NEXT MATCHES: 23.09.2023 (SATURDAY)
PICK: 2/1 or 1/2 HT/FT ODDS: 20,00 – 50,00
MATCHES IS 100% SURE SOURCE IS: STRONG!
100% SECURE QUICK PROFITS
PRICE FOR FIXED MATCH: 200 Euro
PAYMENT IS BEFORE THE MATCHES!
OUR E-MAIL: [email protected]
Do not ask this FIXED MATCHES as a free, all e-mails will be rejected!!!
For us, betting is not a risk, it’s an investment !!!
If you want to win with Fixed Match, you need our Team.
helena1x2.sportal.tips gives you opportunity to get access to information from inside club sources. The match is with high reliability it is 100% SURE we guarantee that If the match lose we give back your money the same day. We are leading a way of business where clients can’t make any kind of loss. Number of buyers is limited to protect teams, and to prevent overbetting in bookmakers. All interested buyers need understand that this is a investment in busines. Our team guaranteed sure profit and long cooperation. If you have any questions, don’t hesitate to contact us at anytime.
Date | Match | Tip | Odd | FT |
---|---|---|---|---|
16.09.2023 16:00 | Reading vs Bolton | 2/1 | 34.00 | FT:0:1 / 2:1 |
09.09.2023 16:30 | Telstar vs Venlo | 1/2 | 26.00 | FT:1:0 / 1:2 |
02.09.2023 18:30 | Sudtirol vs Ascoli | 2/1 | 34.00 | FT:0:1 / 3:1 |
26.08.2023 16:00 | Preston vs Swansea | 2/1 | 29.00 | FT:0:1 / 2:1 |
19.08.2023 16:00 | Tranmere vs Salford | 1/2 | 31.00 | FT:2:1 / 3:4 |
12.08.2023 15:30 | Viktoria Koln vs Werder Bremen | 2/1 | 36.00 | FT:0:1 / 3:2 |
05.08.2023 14:00 | Vendsyssel vs Helsingor | 2/1 | 21.00 | FT:0:1 / 2:1 |
29.07.2023 10:15 | Altona Magic vs South Melbourne | 1/2 | 20.00 | FT:1:0 / 1:4 |
22.07.2023 19:30 | M Haifa vs Beitar J | 2/1 | 21.00 | FT:0:1 / 3:1 |
15.07.2023 15:00 | Orgryte vs Helsingborg | 1/2 | 34.00 | FT:1:0 / 1:2 |
08.07.2023 18:00 | JJK Jyvaskyla vs Gnistan | 1/2 | 23.00 | FT:1:0 / 2:3 |
01.07.2023 11:00 | Machida vs Omiya Ardija | 2/1 | 21.00 | FT:1:2 / 3:2 |
24.06.2023 10:15 | A Magic vs M Knights | 2/1 | 34.00 | FT:1:2 / 3:2 |
17.06.2023 15:00 | KaPa vs JaPS | 2/1 | 26.00 | FT:0:1 / 3:1 |
10.06.2023 16:00 | PAOK B vs Panathinaikos B | 2/1 | 20.00 | FT:0:1 / 3:1 |
03.06.2023 17:30 | S. Rzeszow vs Skra | 2/1 | 21.00 | FT:0:1 / 2:1 |
27.05.2023 13:00 | Vendsyssel vs Hvidovre IF | 1/2 | 23.00 | FT:2:1 / 2:3 |
20.05.2023 19:00 | Paris FC vs Sochaux | 2/1 | 23.00 | FT:0:1 / 2:1 |
13.05.2023 17:00 | AC Oulu vs VPS | 2/1 | 29.00 | FT:0:1 / 2:1 |
06.05.2023 19:00 | St Etienne vs Guingamp | 2/1 | 21.00 | FT:1:2 / 3:2 |
29.04.2023 15:00 | Moreirense vs Tondela | 2/1 | 25.00 | FT:0:1 / 2:1 |
22.04.2023 16:00 | Doncaster vs Newport | 1/2 | 29.00 | FT:1:0 / 1:3 |
15.04.2023 17:30 | Korona Kielce vs Jagiellonia | 2/1 | 29.00 | FT:0:1 / 2:1 |
08.04.2023 14:00 | Mannheim vs Freiburg II | 2/1 | 29.00 | FT:0:1 / 2:1 |
01.04.2023 14:00 | Viktoria Koln vs Verl | 2/1 | 23.00 | FT:0:1 / 2:1 |
25.03.2023 16:00 | Barrow vs AFC Wimbledon | 2/1 | 31.00 | FT:0:1 / 2:1 |
18.03.2023 16:00 | Glenavon vs Coleraine | 2/1 | 36.00 | FT:0:1 / 2:1 |
11.03.2023 16:00 | Swansea vs Middlesbrough | 1/2 | 26.00 | FT:1:0 / 1:3 |
04.03.2023 14:00 | Saarbrucken vs VfL Osnabruck | 1/2 | 26.00 | FT:1:0 / 1:2 |
25.02.2023 16:00 | Preston vs Wigan | 2/1 | 29.00 | FT:0:1 / 2:1 |
18.02.2023 13:00 | Magdeburg vs St. Pauli | 1/2 | 23.00 | FT:1:0 / 1:2 |
11.02.2023 16:00 | Airdrieonians vs Dunfermline | 1/2 | 27.00 | FT:2:0 / 3:4 |
04.02.2023 15:00 | Keflavik vs KA Akureyri | 2/1 | 30.00 | FT:0:1 / 2:1 |
28.01.2023 16:00 | Morton vs Arbroath | 1/2 | 34.00 | FT:1:0 / 1:2 |
21.01.2023 14:00 | Kasimpasa vs Basaksehir | 1/2 | 26.00 | FT:1:0 / 1:2 |
14.01.2023 16:15 | UD Ibiza vs Las Palmas | 1/2 | 31.00 | FT:1:0 / 1:2 |
07.01.2023 16:00 | Eupen vs Charleroi | 1/2 | 29.00 | FT:1:0 / 1:2 |
01.01.2023 16:00 | Forest Green vs Port Vale | 1/2 | 34.00 | FT:1:0 / 1:3 |
Links: Correct Fixed Matches, Fixed Matches 100% sure, Michael Fixed Matches, Football Bet 1×2, Get Fixed Matches
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Copyright © 2018 helena1x2.sportal.tips. Fixed football betting tips 1x2.